| Full Name | Major |
|---|---|
| Arnold, Andra L. | ENTL |
| Atkinson, Sarah E. | AERO |
| Bertinato, Christopher | AERO |
| Bertsch, Christopher P. | CECN |
| Betts, Hutson K. | CPSC |
| Carlson, Veronica M. | AERO |
| Charles, Kristen A. | AERO |
| Cornell, Stephen R. | AERO |
| Council, Kelley K. | AERO |
| Dalglish, Shawn T. | GEST |
| Debrecht, Trevor M. | GEST |
| Duelm, Anthony J. | AERO |
| Ede, Nnaemeka | CECL |
| Ellsworth, Michael | AERL |
| Foster, Matthew A. | ELEN |
| Funderburgh, Andrew J. | CPSL |
| Gnaedinger, Erik | INEN |
| Hopkins, Philip M. | AERO |
| Itkoe, Zachary B. | AERO |
| Jenkins, Amanda D. | AERL |
| Kacal, Brian C. | ELEN |
| Kilpatrick, Kristen A. | AERO |
| Leeth, Parker S. | ELEN |
| Llamo-Cohen, Zakary H. | AERL |
| Lum, Nathaniel H. | CECN |
| Maguire, Christopher J. | AERO |
| Medellin, Abel J. | OCEN |
| Moon, Ryan A. | CPSC |
| Mutschler, Samuel B. | CHEL |
| Nemec, Daniel J. | CPSC |
| Peavy, Kyle H. | CEEN |
| Phillips, Colin B. | AERO |
| Poppenhusen, Travis A. | AERO |
| Probe, Austin B. | AERO |
| Salazar, Guillermo | CEEL |
| Salgado, Uziel | INEN |
| Schattenberg, Paul W. | AERO |
| Schettek, Eric M. | AERL |
| Sewell, Rebecca L. | AERO |
| Smith, Michael R. | MEEN |
| Smith, Steven C. | CPSC |
| Stein, William G. | AERO |
| Stoller, Scott | ELEN |
| Sunberg, Zachary N. | AERO |
| Thompson, Tracey N. | AERO |
| Tucker, Andrew L. | AERL |
| Turner, Jennifer A. | AERO |
| Velasquez, Albert | AERO |
Our undergraduates are comprised of students from a variety of technical and non-technical backgrounds. Engineering, scientist, and business students' work together to transform concept designs and dreams into real orbiting space systems. Each team member is vital to the success of their project and over the course of their involvement with AggieSat Lab; each student will have the opportunity to become a well-rounded professional.
Each student has the opportunity to expand their skill set while working on different part of a satellite, from electrical power systems, software coding, to structural design and beyond. Students also have an opportunity to communicate with industry during their trade studies in which it is their responsibility to determine the best parts for the satellite. This requires interaction with NASA, Lockheed Martin, and other aerospace related companies with which AggieSat Lab works on a daily basis.
Though working with satellites can be intimidating to new students, AggieSat Lab provides an environment in which those whom are interested can interact with more experienced members in their fields and have an opportunity to expand their knowledge. It also provides an environment in which students can apply their classroom knowledge to hardware that will eventually fly in space. Students can then translate that practical experience back into their classes as they begin to understand the ramifications of their classroom material.
Contributions Also By:
| Full Name | Position |
|---|---|
| Wright, Dr. Stephen | Professor, Electrical Engineering |
| Huff, Dr. Gregory | Professor, Electrical Engineering |
| Stephen Long | Graduate Student, Electrical Engineering |
| Sean Goldberger | Graduate Student, Electrical Engineering |
AggieSat Lab has also worked with electrical engineering professors Dr. Stephen Wright and Dr. Gregory Huff and graduate students Stephen Long and Sean Goldberger for antenna design and implementation for AggieSat2. Their experience and participation has been invaluable for the successful delivery of the AggieSat2 spacecraft. They generously devoted time and access to facilities to design both flight antennas for AggieSat2 including the actual antenna design work, electromagnetic analysis tools, anechoic chambers, and measurement equipment.